Departure Dates | Land & Air * Los Angeles | Land Only * | Single Supplement |
---|
January 1101/11
| | | | January 1301/13
| | | | January 1801/18
| | | | January 20, 2501/20, 01/25
| | | | January 2701/27
| | | | February 102/01
| | | | February 3, 8, 1002/03, 02/08, 02/10
| | | | February 1502/15
| | | | February 22, 24-2502/22, 02/24 - 02/25
| | | | March 1-203/01 - 03/02
| | | | March 3-403/03 - 03/04
| | | | March 703/07
| | | | March 8-903/08 - 03/09
| | | | March 1003/10
| | | | March 1103/11
| | | | March 1403/14
| | | | March 15-1603/15 - 03/16
| | | | March 17 - April 7
03/17 - 04/07
| | | | April 8-1004/08 - 04/10
| | | | April 11-1804/11 - 04/18
| | | | April 1904/19
| | | | May 4-6, 9-13, 16-20, 2305/04 - 05/06, 05/09 - 05/13, 05/16 - 05/20, 05/23
| | | | May 24-2705/24 - 05/27
| | | | May 30 - June 3
05/30 - 06/03 June 6-10, 13-17, 20-2406/06 - 06/10, 06/13 - 06/17, 06/20 - 06/24 June 27 - July 1
06/27 - 07/01 July 4-807/04 - 07/08
| | | | July 1107/11
| | | | July 12-13, 1907/12 - 07/13, 07/19
| | | | July 2107/21
| | | | July 22, 26, 28-2907/22, 07/26, 07/28 - 07/29
| | | | August 16, 18-19, 23, 25-26, 3008/16, 08/18 - 08/19, 08/23, 08/25 - 08/26, 08/30 September 1-3, 6, 13-14, 2109/01 - 09/03, 09/06, 09/13 - 09/14, 09/21
| | | | September 2209/22
| | | | September 23-2409/23 - 09/24
| | | | September 26-2809/26 - 09/28
| | | | September 29 - October 3
09/29 - 10/03
| | | | October 4-5, 11-1210/04 - 10/05, 10/11 - 10/12
| | | | October 13-14, 16-1710/13 - 10/14, 10/16 - 10/17
| | | | October 18-1910/18 - 10/19
| | | | October 20-21, 23-2410/20 - 10/21, 10/23 - 10/24
| | | | October 25-2610/25 - 10/26 November 1-211/01 - 11/02
| | | | November 3-4, 7-911/03 - 11/04, 11/07 - 11/09
| | | | November 10-11, 14-16, 22-2511/10 - 11/11, 11/14 - 11/16, 11/22 - 11/25
| | | | November 2911/29
| | | | December 112/01
| | | | December 6, 8, 13, 1512/06, 12/08, 12/13, 12/15
| | | |