| Departure Dates | Land & Air * Los Angeles | Land Only * | Single Supplement |
|---|
January 10, 1201/10, 01/12
| | | | January 1701/17
| | | | January 19, 2601/19, 01/26
| | | | January 2401/24
| | | | January 3101/31
| | | | February 2, 702/02, 02/07
| | | | February 1402/14
| | | | March 1-203/01 - 03/02
| | | | March 3, 6-903/03, 03/06 - 03/09
| | | | March 10, 13-14, 20-2303/10, 03/13 - 03/14, 03/20 - 03/23
| | | | March 24 - April 1
03/24 - 04/01
| | | | April 2-604/02 - 04/06
| | | | April 7-804/07 - 04/08
| | | | April 9-1704/09 - 04/17
| | | | April 1804/18
| | | | May 5, 8-1205/05, 05/08 - 05/12
| | | | May 15-19, 22-2305/15 - 05/19, 05/22 - 05/23
| | | | May 24-2605/24 - 05/26
| | | | May 2905/29
| | | | May 30-3105/30 - 05/31
| | | | June 1-2, 506/01 - 06/02, 06/05
| | | | June 6-706/06 - 06/07
| | | | June 8-9, 1206/08 - 06/09, 06/12
| | | | June 13-1406/13 - 06/14
| | | | June 15-16, 1906/15 - 06/16, 06/19
| | | | June 20-2106/20 - 06/21
| | | | June 22-23, 2606/22 - 06/23, 06/26
| | | | June 27-2806/27 - 06/28
| | | | June 29-3006/29 - 06/30 July 307/03
| | | | July 4-507/04 - 07/05
| | | | July 6-707/06 - 07/07
| | | | July 1107/11
| | | | July 1807/18
| | | | July 20-21, 25, 27-2807/20 - 07/21, 07/25, 07/27 - 07/28 August 15, 17-18, 22, 24-2508/15, 08/17 - 08/18, 08/22, 08/24 - 08/25
| | | | August 2908/29
| | | | August 31 - September 1
08/31 - 09/01
| | | | September 509/05
| | | | September 7-8, 1109/07 - 09/08, 09/11
| | | | September 1209/12
| | | | September 21-22, 25-2709/21 - 09/22, 09/25 - 09/27
| | | | September 28-2909/28 - 09/29 October 1-4, 10-13, 15-20, 22-2510/01 - 10/04, 10/10 - 10/13, 10/15 - 10/20, 10/22 - 10/25 November 1-3, 5-10, 13-1511/01 - 11/03, 11/05 - 11/10, 11/13 - 11/15
| | | | November 21-24, 2811/21 - 11/24, 11/28 November 30 - December 1
11/30 - 12/01
| | | | December 5, 7-812/05, 12/07 - 12/08
| | | | December 1212/12
| | | | December 14-15, 1812/14 - 12/15, 12/18
| | | |